As of Nov 22, 2026, the sea temperature around Anda is 28.9°C across 18 spots (warmest: Neptune's House (Anda), 28.9°C). Spots with a nearby station show measured values; the rest are satellite/model estimates.
| Spot | Water | Vis | Waves | Source |
|---|---|---|---|---|
| Neptune's House (Anda) | 28.9°C | 22m | 0.5m | model |
| Pogaling (Anda) | 28.9°C | 18m | 0.4m | model |
| Birhen Point (Anda) | 28.9°C | 29m | 0.5m | model |
| Dapdap (Anda) | 28.9°C | 29m | 0.5m | model |
| Basdio Sanctuary (Anda) | 28.9°C | 18m | 0.4m | model |
| Coco South (Anda) | 28.9°C | 26m | 0.5m | model |
| Coral Garden (Anda) | 28.9°C | 30m | 0.5m | model |
| J.Edens Place (Anda) | 28.9°C | 20m | 0.5m | model |
| Magno Cave (Anda) | 28.9°C | 26m | 0.5m | model |
| Pygmy House (Anda) | 28.9°C | 29m | 0.5m | model |
| Turtle Point (Anda) | 28.9°C | 30+m | 0.5m | model |
| Wonderwall (Anda) | 28.9°C | 22m | 0.5m | model |
| Mandarin Garden (Anda) | 28.9°C | 30m | 0.5m | model |
| Bacong West (Anda) | 28.9°C | 27m | 0.5m | model |
| Magic Point (Anda) | 28.9°C | 30+m | 0.5m | model |
| Panorama Reef (Anda) | 28.9°C | 20m | 0.4m | model |
| Seahorse Point (Anda) | 28.9°C | 29m | 0.5m | model |
| Coco North (Anda) | 28.9°C | 22m | 0.5m | model |
18 spots · Updated Nov 22, 2026