As of Nov 22, 2026, the sea temperature around California is 19.3–23°C across 12 spots (warmest: Newport Beach (California, USA), 23°C). Spots with a nearby station show measured values; the rest are satellite/model estimates.
| Spot | Water | Vis | Waves | Source |
|---|---|---|---|---|
| Laguna Beach (California, USA) | 22.9°C | 6.7m | 0.8m | measured |
| Venice Beach (Los Angeles, USA) | 21.6°C | 7.7m | 0.7m | measured |
| Santa Monica Beach (California, USA) | 21.6°C | 8.6m | 0.7m | measured |
| Newport Beach (California, USA) | 23°C | 13m | 0.9m | measured |
| Long Beach (California, USA) | 21.9°C | 4.1m | 0.8m | model |
| Huntington Beach (California, USA) | 23°C | 12m | 0.9m | measured |
| Morro Bay (California, USA) | 19.3°C | 1.7m | 1.3m | measured |
| Veterans Park (Redondo Beach) | 22.6°C | – | 0.8m | model |
| Corona del Mar (California) | 22.9°C | – | 0.8m | measured |
| Crescent Bay (Laguna Beach) | 22.9°C | – | 0.8m | measured |
| Shaws Cove (Laguna Beach) | 22.9°C | – | 0.8m | measured |
| Divers Cove (Laguna Beach) | 22.9°C | – | 0.8m | measured |
12 spots · Updated Nov 22, 2026