As of Nov 22, 2026, the sea temperature around 제주 is 15.7–21.7°C across 40 spots (warmest: Seobseom, Jeju, 21.7°C). Spots with a nearby station show measured values; the rest are satellite/model estimates.
| Spot | Water | Vis | Waves | Source |
|---|---|---|---|---|
| Hyeopjae Beach, Hanllim, Jeju | 18.2°C | 6.6m | 1m | measured |
| Hamdeok Beach, Jeju | 18.6°C | 10m | 0.8m | measured |
| Gimnyeong Beach, Jeju | 18.6°C | 8.5m | 0.7m | measured |
| Jeju Iho Teu Beach | 20.2°C | 10m | 0.9m | measured |
| Gwakji Beach, Jeju | 20.2°C | 7.8m | 1m | measured |
| Jungmun Saekdal Beach, Jeju | 20.6°C | 12m | 0.6m | measured |
| Hwasun Geummorae Beach, Jeju | 20.7°C | 12m | 0.6m | measured |
| Pyoseon Beach | 20°C | 12m | 0.5m | measured |
| Samyang Black Sand Beach | 20.2°C | 13m | 0.8m | measured |
| Shinyang Subji Koji Beach, Jeju | 20°C | 11m | 0.5m | measured |
| Jeju Geumndeung Beach | 18.2°C | 7.1m | 1m | measured |
| Hagosudong Beach, Udo Island, Jeju | 20.3°C | 14m | 0.5m | measured |
| Yongmeori Coast, Sagye-ri, Jeju | 19.6°C | 9.5m | 0.8m | measured |
| Jeju Port Observation Point | 20.2°C | 13m | 0.9m | measured |
| Seongsan Port Observation Point | 20.3°C | 9.1m | 0.5m | measured |
| Moseulpo Observation Point | 19.6°C | 11m | 0.8m | measured |
| Seobseom, Jeju | 21.7°C | 15m | 0.5m | measured |
| Jigui Island | 21.7°C | 18m | 0.5m | measured |
| Jeju Hyungje Seom | 19.6°C | 16m | 0.8m | measured |
| Munseom Saekki Island (Molmang), Jeju | 21.7°C | 15m | 0.5m | measured |
| Beomseom Flower Garden, Jeju | 21.7°C | 16m | 0.5m | measured |
| Munseom Wreck, Jeju | 21.7°C | 15m | 0.5m | measured |
| Geumdeagi Reef, Pyoseon, Jeju | 20°C | 19m | 0.5m | measured |
| Eoyeong | 20.2°C | 12m | 0.9m | measured |
| Seongsan Ilchulbong | 20.3°C | 12m | 0.5m | measured |
| Gicha Rock | 21.7°C | 15m | 0.5m | measured |
| Gicha Rock (OUT) | 21.7°C | 16m | 0.5m | measured |
| Hado Beach (Jeju) | 15.7°C | 11m | 0.5m | measured |
| Munseom Meeting Square | 21.7°C | 15m | 0.5m | measured |
| Munseom Bultuk | 21.7°C | 15m | 0.5m | measured |
| Munseom Jageun Hangaechang | 21.7°C | 15m | 0.5m | measured |
| Munseom Hangechangg | 21.7°C | 16m | 0.5m | measured |
| Seorpseom Keun Hankaecheang | 21.7°C | 15m | 0.5m | measured |
| Seosseom Hankaechang | 21.7°C | 15m | 0.5m | measured |
| Ganul Yeo | 21.7°C | 15m | 0.5m | measured |
| Dongmo | 21.7°C | 15m | 0.5m | measured |
| Seoseom North Rock | 21.7°C | 15m | 0.5m | measured |
| Seobseom Artificial Reef | 21.7°C | 15m | 0.5m | measured |
| Beomseom Saekki Island | 21.7°C | 16m | 0.5m | measured |
| Beomseom Small Harbor | 21.7°C | 16m | 0.5m | measured |
40 spots · Updated Nov 22, 2026