As of Nov 22, 2026, the sea temperature around Moalboal is 29.7–29.8°C across 20 spots (warmest: ClubHari Housereef, 29.8°C). Spots with a nearby station show measured values; the rest are satellite/model estimates.
| Spot | Water | Vis | Waves | Source |
|---|---|---|---|---|
| ClubHari Housereef | 29.8°C | 15m | 0.1m | model |
| Pescador Island | 29.8°C | 30+m | 0.1m | model |
| White Beach | 29.8°C | 18m | 0.1m | model |
| Skull Cave | 29.8°C | 30+m | 0.1m | model |
| Dolphin House | 29.8°C | 18m | 0.1m | model |
| Airplane Wreck | 29.8°C | 18m | 0.1m | model |
| Tuble Sanctuary | 29.8°C | 14m | 0.1m | model |
| Moalboal Bay | 29.8°C | 8.4m | 0.1m | model |
| Tuble Point | 29.8°C | 10m | 0.1m | model |
| Sanctuary(Saavedra2) | 29.7°C | 17m | 0.1m | model |
| Kasai Wall | 29.8°C | 15m | 0.1m | model |
| Oscar's Cave | 29.8°C | 15m | 0.1m | model |
| Panagsama Beach | 29.8°C | 15m | 0.1m | model |
| Tongo Sanctuary | 29.8°C | 13m | 0.1m | model |
| Sanctuary(Saavedra1) | 29.8°C | 14m | 0.1m | model |
| Talisay | 29.8°C | 16m | 0.1m | model |
| Tongo pt | 29.8°C | 14m | 0.1m | model |
| Tongo Turtle Sanctuary | 29.8°C | 9.8m | 0.1m | model |
| Sampaguita | 29.8°C | 13m | 0.1m | model |
| Badian Island | 29.8°C | 9.4m | 0.1m | model |
| Talisay Point (Moalboal) | – | – | – | |
| Kasai Point (Moalboal) | – | – | – | |
| Tuble (Moalboal) | – | – | – | |
| Airplane Wreck (Moalboal) | – | – | – | |
| White Beach (Moalboal) | – | – | – | |
| Visaya (Moalboal) | – | – | – | |
| Blue Orchid (Moalboal) | – | – | – |
27 spots · Updated Nov 22, 2026