No data cached yet. Open a spot once and it fills in.
| Spot | Water | Vis | Waves | Source |
|---|---|---|---|---|
| Chapel (Apo) | – | – | – | |
| Rock Point West (Apo) | – | – | – | |
| Coconut (Apo) | – | – | – | |
| Cogon (Apo) | – | – | – | |
| Dauin North | – | – | – | |
| Dauin South | – | – | – | |
| Largahan (Apo) | – | – | – | |
| Masaplod (Dauin) | – | – | – | |
| Tambisan (Siquijor) | – | – | – | |
| Boularte (Apo) | – | – | – | |
| Wellbeach House Reef (Dauin) | – | – | – | |
| San Miguel (Dauin) | – | – | – | |
| Pura Vida Housereef (Dauin) | – | – | – | |
| Car Wreck (Dauin) | – | – | – | |
| El Dorado (Dauin) | – | – | – | |
| Dauin Sanctuary | – | – | – | |
| Rock Point East (Apo) | – | – | – | |
| Paliton Wall (Siquijor) | – | – | – |
18 spots · Updated Nov 22, 2026